Computer Engineering Department

Course & Programme Outcomes Matrix

0 Etkisi Yok 1 En Düşük 2 Düşük 3 Orta 4 Yüksek 5 En Yüksek
Course Code 1 2 3 4 5 6 7 8 9 10 11 12 13
ING116-A 4 4 3 3 3 4 4 2 2 2      
ING116-B 4 4 3 3 3 4 4 2 2 2      
INF112-A                          
INF112-B                          
INF113                          
ING251 5 5 5 3 5 4 4 4 0 0 0 0 0
ING207 5 5 5 3 5 4 4 4 0 0 0 0 0
INF256 5 5 2 2 5 1 3 4 2 4 2 1 0
INF246 5 5 5 5 5 5 0 4 0 0 0 0 0
INF224-A 1 5 4 5 4 3 5 4 5 2 3    
INF224-B 1 5 4 5 4 3 5 4 5 2 3    
ING229-A 0 0 0 0 0 0 0 0 0 0 0    
ING229-B 0 0 0 0 0 0 0 0 0 0 0    
ATA001                          
INF356 5 5 0 5 3 4 3 3 0 0 5 0 0
INF324 0 0 5 4 3 5 4 5 4 4 0 4 0
INF315 5 5 0 5 5 0 4 0 0 5 0 0 0
INF316 5 5 5 5 4 0 5 0 0 5 0 4 0
INF320 0 0 5 5 0 0 0 0 0 5 0 4 0
CNT350 0 0 0 0 0 5 5 0 0 0 5 0 5
INF352 0 3 3 3 4 5 5 5 5 4 4 3 5
INF353 0 0 3 5 3 4 5 4 0 4 5 0 0
INF354 5 5 0 5 5 0 0 0 0 0 0 0 0
INF400 5 3 3 3 3 0 3 0 0 3 0 0 0
INF444 4 4 5 5 5 5 3 3 3 3 4 4 4
INF402 0 0 3 5 4 3 2 2 1 1 3 4 1
INF493 0 0 0 0 0 0 0 0 0 0 0 0 0
INF471-A 3 1 5 5 5 1 3 3 3 5 5    
INF471-B 3 0 2 5 4 0 0 0 0 0 0    
INF438 0 0 3 3 4 4 3 5 5 5 0 4 0
INF430 5 5 5 5 5 5 4 4 4 5 0 2 2
INF432 0 0 5 5 5 3 5 5 4 3 4 5 4
ING107                          
INF114 4 4 4 5 5 5 5 5 4 0 0 4 0
INF115                          
INF116                          
ING144 4 3 2 2 3 2 1 0 2 1 4    
CNT120 1 1 1 1 0 3 5 5 5 4 5 4 1
ING252                          
ING208 5 3 4 4 4 3 4 3 0 0 0    
INF257 5 4 5 5 4 5 4 5 5 4 5 5  
INF243-A                          
INF243                          
INF291 0 5 5 5 5 5 5 5 5 0 5 5 0
INF323 0 5 0 5 0 0 0 0 0 0 0    
INF333 4 5 5 5 5 4 3 4 5 3 5    
INF325 3 4 5 5 5 4 5 4 3 4 5    
INF334 4 4 5 1 3 3 2 4 3 2 3    
INF345 5 4 5 5 5 4 2 4 3 0 2    
INF360 5 5 5 4 4 3 3 4 3 3 3    
INF365 4 4 4 5 4 4 5 3 4 3 5    
INF399 5 5 5 5 5 5 3 5 5 5 5    
INF481 5 5 5 5 4 3 5 5 5 3 3    
INF482 0 4 4 5 3 0 5 5 5 5 0 5 0
INF494 5 5 5 5 5 5 5 5 5 5 5    
IND471 2 1 4 0 2 3 3 0 3 0 2 0  
IND472 4 5 4 2 4 5 4 5 4 3 4 3  
INF483 5 5 5 5 5 4 5 2 3 1 5    
INF437 3 3 5 5 5 2 5 5 5 4 5    
INF446                          
INF441 4 4 0 4 4 0 5 0 0 3 0 0 0
CNT412 4 2 2 2 2 3 0 2 1 2 1    
CNT411 0 0 0 0 0 0 0 0 0 0 0    
CNT417 0 0 0 0 0 0 0 4 5 3 5 3 3
FLF101 2 1 2 2 0 4 0 0 1 0 0 0 0
FLF201 2 1 1 2 2 4 0 0 3        
TUR001 5 4 4 3 4 4 5 3 4 3 2 5 5
ING106 4 4 3 3 3 0 2 1 4 0 0 0 0
INF443 2 4 4 3 4 3 5 4 2 5 3 3 3
ING127 5 1 4 1 4 1 1 1 1 1 1 1 1
ING117-A                          
ING117-B                          
ING220-A 5 4 3 4 3 3 1 1 2 0 4    
ING220-B 5 4 3 4 3 3 1 1 2 0 4    
INF340-A 4 3 5 5 5 4 3 4 4 4 0    
INF340-B 4 3 5 5 5 4 3 4 4 4 0    
INF340-C 4 3 5 5 5 4 3 4 4 4 0    
TUR002                          
ATA002                          
0 Etkisi Yok 1 En Düşük 2 Düşük 3 Orta 4 Yüksek 5 En Yüksek
Scroll to Top