| Course Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBE 591 | ||||||||||||
| ISI 501 | ||||||||||||
| ISI 502 | ||||||||||||
| ISI 511 | ||||||||||||
| ISI 513 | ||||||||||||
| ISI 514 | 4 | 5 | 4 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 3 |
| ISI 520 | ||||||||||||
| ISI 522 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
| ISI 524 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 |
| ISI 525 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 5 |
| ISI 542 | ||||||||||||
| ISI 543 | ||||||||||||
| ISI 550 | 5 | 4 | 1 | 4 | 5 | 2 | 1 | 2 | 5 | 1 | 2 | 4 |
| ISI 590 |
| No | Program Learning Outcomes |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |