| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING106 | - | Mathematics I | Compulsory | 4 | 2 | 0 | 7 | ✓ |
| 2 | ING116-A | - | Physics I | Compulsory | 3 | 0 | 2 | 5 | ✓ |
| 3 | ING116-B | - | Physics I | Compulsory | 3 | 0 | 2 | 5 | ✓ |
| 4 | ING111 | - | Basics of Economics | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | INF112-A | - | Introduction to Programming | Compulsory | 2 | 0 | 2 | 4 | ✓ |
| 6 | INF112-B | - | Introduction to Programming | Compulsory | 2 | 0 | 2 | 4 | ✓ |
| 7 | INF113 | - | Introduction to Computer Engineering | Compulsory | 2 | 1 | 0 | 4 | |
| 8 | FLF101 | - | French Cef B2.1 Academic | Compulsory | 4 | 0 | 0 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING107 | - | Mathematics II | Compulsory | 4 | 2 | 0 | 7 | |
| 2 | ING117-A | - | Physics II | Compulsory | 3 | 0 | 2 | 5 | |
| 3 | ING117-B | - | Physics II | Compulsory | 3 | 0 | 2 | 5 | |
| 4 | INF114-A | - | Advanced Computer Programming | Compulsory | 2 | 0 | 2 | 5 | |
| 5 | INF114-B | - | Advanced Computer Programming | Compulsory | 2 | 0 | 2 | 5 | |
| 6 | INF116 | - | Introduction to Computer Systems | Compulsory | 3 | 0 | 0 | 5 | |
| 7 | CNT120 | - | Entrepreneurship and Career Planning | Compulsory | 1 | 1 | 0 | 2 | |
| 8 | FLF201 | - | French Cef B2. 2 Academic | Compulsory | 4 | 0 | 0 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF215 | - | Discrete Mathematics | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 2 | ING207 | - | Linear Algebra | Compulsory | 2 | 1 | 0 | 4 | ✓ |
| 3 | INF256 | - | Probability | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 4 | ING229-A | - | Analogical Electronics | Compulsory | 3 | 0 | 2 | 5 | ✓ |
| 5 | ING229-B | - | Analogical Electronics | Compulsory | 3 | 0 | 2 | 5 | ✓ |
| 6 | INF224-A | INF114 | Algorithms And Data Structures | Compulsory | 2 | 0 | 2 | 5 | |
| 7 | INF224-B | INF114 | Algorithms And Data Structures | Compulsory | 2 | 0 | 2 | 5 | |
| 8 | CNT250 | - | Project, Risk and Change Management for Computer Engineers | Compulsory | 2 | 0 | 0 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING220 | - | Digital Electronics | Compulsory | 2 | 0 | 2 | 5 | |
| 2 | ING220-B | - | Digital Electronics | Compulsory | 2 | 0 | 2 | 5 | |
| 3 | ING208 | - | Numerical Methods in Computer Engineering | Compulsory | 3 | 0 | 0 | 5 | |
| 4 | INF257 | - | Statistics and Data Analysis | Compulsory | 3 | 0 | 0 | 5 | |
| 5 | INF225 | - | Automata Theory and Formal Languages | Compulsory | 3 | 0 | 0 | 5 | |
| 6 | INF243-A | INF114 | Object Oriented Programming | Compulsory | 2 | 0 | 2 | 5 | |
| 7 | INF243-B | INF114 | Object Oriented Programming | Compulsory | 2 | 0 | 2 | 5 | |
| 8 | INF291 | - | Internship | Compulsory | 0 | 0 | 2 | 3 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF324 | - | Database Design and Applications | Compulsory | 2 | 0 | 2 | 5 | ✓ |
| 2 | INF315 | - | Discrete Mathematics | Compulsory | 3 | 0 | 0 | 4 | ✓ |
| 3 | INF345 | - | Digital Signal Processing | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 4 | INF320 | ING220 | Computer Architecture | Compulsory | 3 | 0 | 0 | 5 | |
| 5 | INF354 | - | Game Theory and Applications in Informatics | Elective | 3 | 0 | 0 | 5 | ✓ |
| 6 | INF441 | - | Fundamentals of Cryptology | Elective | 3 | 0 | 0 | 5 | ✓ |
| 7 | INF454 | - | Fundamentals of Human-Computer Interaction | Elective | 3 | 0 | 0 | 5 | ✓ |
| 8 | INF383 | - | Fundamentals of Data Science | Elective | 3 | 0 | 0 | 5 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF323 | - | Automata Theory and Formal Languages | Compulsory | 3 | 0 | 0 | 4 | |
| 2 | INF333 | INF116 | Operating Systems | Compulsory | 2 | 0 | 2 | 5 | |
| 3 | INF325 | ING207 | Numerical Analysis | Compulsory | 3 | 0 | 0 | 4 | |
| 4 | INF340 | - | Microprocessors | Compulsory | 2 | 0 | 2 | 5 | |
| 5 | INF334 | INF256 | Computer Networks | Compulsory | 2 | 0 | 2 | 4 | |
| 6 | INF330 | - | Robotics | Elective | 3 | 0 | 0 | 5 | |
| 7 | INF360 | INF324 | Database Management and Security | Elective | 3 | 0 | 0 | 5 | |
| 8 | INF365 | - | Communication and Multimedia | Elective | 3 | 0 | 0 | 5 | |
| 9 | INF399 | - | Internship | Compulsory | 0 | 0 | 2 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF443 | INF243 | Distributed Systems and Applications | Compulsory | 3 | 0 | 0 | 4 | ✓ |
| 2 | INF402 | - | Introduction to the Internet of Things | Compulsory | 2 | 0 | 2 | 3 | ✓ |
| 3 | INF444 | INF224 | Artificial Intelligence | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 4 | INF493 | - | Research Methods in Computer Engineering | Compulsory | 3 | 0 | 0 | 3 | ✓ |
| 5 | INF471-A | INF334 | Computer Security | Compulsory | 2 | 0 | 2 | 4 | |
| 6 | INF471-B | INF334 | Computer Security | Compulsory | 2 | 0 | 2 | 4 | |
| 7 | INF400 | INF114 | Compiler Design | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 8 | INF438 | INF324 | Advanced Databases | Elective | 3 | 0 | 0 | 5 | ✓ |
| 9 | INF410 | - | Medical Informatics | Elective | 3 | 0 | 0 | 5 | ✓ |
| 10 | INF474 | - | Wireless and Mobile Networks | Elective | 3 | 0 | 0 | 5 | ✓ |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF481 | - | Software Engineering and Object Oriented Design | Compulsory | 4 | 0 | 0 | 5 | |
| 2 | INF482 | - | Fundamentals of Embedded System Design | Compulsory | 4 | 0 | 0 | 5 | |
| 3 | INF494 | INF493 | Graduation Project | Compulsory | 0 | 3 | 0 | 6 | |
| 4 | IND471 | ING207 | Operations Research | Elective | 2 | 2 | 0 | 4 | |
| 5 | IND472 | - | Engineering Economy | Elective | 2 | 2 | 0 | 4 | |
| 6 | INF437 | - | Modern Network Management | Elective | 3 | 0 | 0 | 5 | |
| 7 | INF472 | - | Cloud Computing | Elective | 3 | 0 | 0 | 5 | |
| 8 | INF473 | - | Introduction to Generative Artificial Intelligence | Elective | 3 | 0 | 0 | 5 | |
| 9 | INF475 | - | User Interface and Experience Design | Elective | 3 | 0 | 0 | 5 | |
| 10 | INF483 | INF257 | Knowledge Discovery and Introduction to Data Mining | Elective | 3 | 0 | 0 | 5 | |
| 11 | CNT416 | - | Social Media | Elective | 2 | 0 | 0 | 2 |
| # | Course Code | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|
| 1 | CC301 | Introduction to Psychology | Elective | 2 | 0 | 0 | 3 | ✓ |
| 2 | CC303 | Financial Literacy | Elective | 2 | 0 | 0 | 3 | ✓ |
| 3 | CC304 | Maritime History and Culture | Elective | 2 | 0 | 0 | 3 | ✓ |
| 4 | CC305 | Ethnomusicology | Elective | 2 | 0 | 0 | 3 | ✓ |
| 5 | CC314 | Cultural Heritage | Elective | 2 | 0 | 0 | 3 | ✓ |
| 6 | CC316 | Data Visualization and Storytelling | Elective | 2 | 0 | 0 | 3 | ✓ |
| 7 | CC318 | Duygular Tarihi ve Görsel Kültür | Elective | 2 | 0 | 0 | 3 | ✓ |
| 8 | CC313 | Introduction to Computer Programming | Elective | 2 | 0 | 0 | 3 | ✓ |
| 9 | CC315 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 10 | CC317 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 11 | CC319 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 12 | CC321 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 13 | CC325 | Latin American Culture: Identity, Mythology, and Everyday Life | Elective | 2 | 0 | 0 | 3 | ✓ |
| 14 | CC327 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 15 | CC329 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 16 | ATA001 | Ataturk's Principles and History of Turkish Revolution I | Compulsory | 2 | 0 | 0 | 2 | |
| 17 | TUR001 | Turkish Language I | Compulsory | 2 | 0 | 0 | 2 |
Foreign Language Courses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.C. GALATASARAY UNIVERSITY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Semester | Prerequisites | Spring Semester | Prerequisites |
|---|---|---|---|
| FLE101 English A1-A2.1 | - | FLE201 English CEF A1-A2.2 | - |
| FLE102 English B1.1 | FLE101-201 | FLE202 English CEF B1.2 | FLE101-201 |
| FLE103 English B2.1 | FLE102-202 | FLE203 English CEF B2.2 | FLE102-202 |
| FLE105 Advanced English Written Expression I | English B2 or above | FLE205 Advanced English Written Expression II | English B2 or above |
| FLE106 Advanced English Oral Expression I | English B2 or above | FLE206 Advanced English Oral Expression II | English B2 or above |
| FLE107 TOEFL Preparation I | English B2 or above | FLE207 TOEFL Preparation II | English B2 or above |
| FLG101 German A1.1 | English B2 or above | FLG201 German A1.2 | English B2 or above |
| FLG102 German A2.1 | FLG 101-201 | FLG202 German A2.2 | FLG 101-201 |
| FLG103 German B1.1 | FLG 102-202 | FLG203 German B1.2 | FLG 102-202 |
| FLS101 Spanish A1-A2.1 | English B2 or above | FLS201 Spanish A1-A2.2 | English B2 or above |
| FLS102 Spanish B1.1 | FLS 101-201 | FLS202 Spanish B1.2 | FLS 101-201 |
| FLS103 Spanish B2.1 | FLS 102-202 | FLS203 Spanish B2.2 | FLS 102-202 |
| Level | A1 | A2 | B1 | B2 | |
Understanding |
Listening |
I can understand familiar words and very basic patterns about me, my family and the near circle, when speaking slowly and clearly. | I can understand the patterns and frequently used words associated with topics that directly concern me. (Eg basic personal and family information, shopping, local environment, occupation). I can understand the basic idea of short, clear, simple messages and announcements. | In environments such as work, school, leisure time, etc. I can understand the outline of the clear, standard speech that is constantly evident in the media. I can understand the main points of most of the radio and television programs related to current events or issues of personal interest when it is slow and clear. | I can understand the long speeches and presentations provided that it is a current topic, I can follow the discussions made with the complicated whole. I can understand most of the programs on television news and current affairs. I can understand most of the movies where the standard language is used. |
Reading |
I can understand notices, words and very simple totals in written texts like catalogs, announcements or banners. | I can read short and simple texts. I can understand general information in simple everyday texts such as advertisements, manuals, menus and timelines, and understand short personal letters. | I can understand texts that contain vocabulary or the most frequently used words on a daily basis. I can understand the events, feelings and wishes mentioned in personal letters. | I can read articles and reports on current issues, which authors have adopted a certain attitude or opinion. I can understand contemporary literary prose. . | |
SPEAKING |
Spoken interaction |
I can communicate in a simple way, provided that the person in the interview helps me repeat what I say at a slower rate of speech and what I want to say. I can ask and answer simple questions in the field of that moment's needs or in the fields of very informal subjects. | I can communicate in simple and routine things that require direct information exchange on informed topics and activities. I can participate in short conversations as much as I can, even if I usually cannot understand the whole conversation in order to keep talking. | I can deal with many situations that can occur when traveling in the country where the language is spoken. I can participate in conversations without making preparations on topics that are obvious, or I am interested in, or about everyday life (eg family, hobbies, work, travel and current affairs). | I can communicate fluently and naturally with the native speakers of the language. I can play an effective role by explaining supporting my own opinions in the discussions.. |
Spoken Production |
I can use simple patterns and phrases to describe the place I live and the people I know. | I can use a simple language and a series of phrases to describe my family and other people, my living conditions, my educational background, and my recent work. | I can connect various patterns in a simple way to describe my experiences, dreams, hopes, wishes and events. I can briefly list the explanations and reasons for thoughts and plans. I can tell a story, I can pass on the story of a book or a movie and I can express my impressions. | I can provide clear and detailed information on various topics of interest. I can comment on a topic by showing the positive and negative aspects of various options. | |
WRITING |
Writing |
I can write postcards in short and simple phrases such as sending regards with a holiday card. I can fill out forms with personal information. For example: Name, nationality and address in a hotel registration form. | I can write short, simple notes and messages. I can write very short personal letters such as a thank you note. | I can write a text related to a topic that is familiar or interesting. I can write personal letters describing my experiences and impressions. | I can write elaborate texts that are understandable in a wide variety of topics of interest. I can write a composition or a report that provides information by supporting or opposing to a specific point of view by explaining reasons. I can write letters that highlight the importance of the events and experiences.. |