Department of Sociology

Course & Programme Outcomes Matrix

0 Etkisi Yok 1 En Düşük 2 Düşük 3 Orta 4 Yüksek 5 En Yüksek
Course Code 1 2 3 4 5 6 7 8 9 10 11 12 13 14
ATA002                            
FLF101 2 1 2 2 0 4 0 0 1 0 0 0 0 0
FLF201 2 1 1 2 2 4 0 0 3          
SOC101 3 2 1 1 0 0 0 0 0 1 1 0 0 0
SOC102 3 3 2 2 0 0 0 0 0 2 0 0 0 0
SOC103 0 0 0 0 0 0 0 0 5 5 4 0 0 0
SOC109 5 5 5 5 4 4 4 4 4 3 5 5 5 4
SOC111 0 1 0 1 2 2 0 0 0 2 4 0 2 1
SOC112 1 2 2 1 2 3 2 1 2 5 3 0 2 4
SOC161 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOC162 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOC173 5 5 4 3 3 2 3 0 4 4 5 1 4 4
SOC175 3 5 4 0 2 2 3 3 3 3        
SOC201 5 5 5 5 4 4 3 2 5 5 5 4 4 5
SOC202 5 5 5 5 3 4 3 1 5 5 5 4 5 5
SOC203 4 4 5 4 3 3 3 2 5 4 5 5 3 5
SOC209 1 5 5 5 1 1 5 4 3 0 3 0 0 0
SOC211 3 3 3 4 5 5 5 2 5 3 3 0 0 5
SOC212 3 3 2 5 5 5 5 2 5 3 5 0 0 5
SOC213 5 5 5 5 4 3 4 0 4 5 4 3 5 4
SOC231 5 5 4 4 4 3 3 0 0 4 5 4 3 5
SOC307 5 5 5 5 3 3 3 1 3 5 5 5 4 5
SOC313 0 2 5 5 0 0 0 0 0 5 5 5 0 2
SOC317                            
SOC319                            
SOC325 5 2 5 5 2 0 0 0 4 5 5 3 3 5
SOC334 1 1 1 1 5 5 5 5 4 1 1 1 1 1
SOC344 1 1 3 1 5 5 4 5 4 4 3 1 1 5
SOC346 4 4 3 1 3 2 1 0 4 1 5 5 4 3
SOC400 5 5 5 5 5 5 5 5 5 5 5 5 5 5
SOC401 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOC403 4 1 2 3 1 5 5 5 5 4 5 5 5 5
SOC411                            
SOC416 1 1 5 3 1 2 2 1 4 4 5 5 4 4
SOC420 4 3 3 5 3 5 3 2 2 5 5 5 5 4
SOC422 5 5 4 5 5 5 4 1 5 5 5 2 5 5
SOC430 5 5 4 4 4 3 4 2 5 4 4 5 4 5
SOC431 2 2 3 3 0 0 0 0 2 3 2 2 5 4
SOC432 4 4 5 3 2 2 2 0 4 5 5 3 0 5
SOC434                            
SOC450                            
SOC455 3 3 4 4 4 4 4 4 4 5 5 4 4 5
SOC463                            
SOC473 5 5 5 5 3 3 3 0 3 5 5 0 5 5
SOC478 3 4 4 0 4 4 0 0 4 4 0 4 4 4
SOC482 5 5 5 5 3 3 3 0 5 5 4 5 5 4
SOC485 5 4 5 5 4 4 1 2 1 4 4 3 4 5
SOC494 5 5 4 4 3 4 2 0 1 2 3 3 4 5
SOCI405                            
SOCI407                            
TUR002                            
0 Etkisi Yok 1 En Düşük 2 Düşük 3 Orta 4 Yüksek 5 En Yüksek
Scroll to Top