| Course Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLF101 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLF201 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | |||||
| SOC101 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SOC102 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SOC103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| SOC109 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 |
| SOC111 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 |
| SOC112 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 4 |
| SOC161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOC162 | 2 | 1 | 1 | 5 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 1 | ||
| SOC173 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 0 | 4 | 4 | 5 | 1 | 4 | 4 |
| SOC175 | 3 | 5 | 4 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | ||||
| SOC201 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 5 |
| SOC202 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 1 | 5 | 5 | 5 | 4 | 5 | 5 |
| SOC209 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| SOC211 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 3 | 0 | 0 | 5 |
| SOC212 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 0 | 0 | 5 |
| SOC213 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 0 | 4 | 5 | 4 | 3 | 5 | 4 |
| SOC231 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 5 | 4 | 3 | 5 |
| SOC244 | 1 | 1 | 3 | 1 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 1 | 1 | 5 |
| SOC302 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 5 | 4 | 5 | 5 |
| SOC307 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 4 | 5 |
| SOC313 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 2 |
| SOC319 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 4 | 4 | 4 | 5 | 4 |
| SOC325 | 5 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 3 | 5 |
| SOC334 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
| SOC346 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | 5 | 4 | 3 |
| SOC400 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| SOC401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOC402 | ||||||||||||||
| SOC403 | 4 | 1 | 2 | 3 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| SOC411 | ||||||||||||||
| SOC415 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 5 | 4 |
| SOC416 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 4 |
| SOC420 | ||||||||||||||
| SOC424 | ||||||||||||||
| SOC430 | ||||||||||||||
| SOC431 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 5 | 4 |
| SOC437 | ||||||||||||||
| SOC441 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 1 | 1 | 5 | 5 | 3 | 4 | 4 |
| SOC450 | ||||||||||||||
| SOC451 | 5 | 5 | 5 | 2 | 2 | 3 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
| SOC467 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 1 | 4 | 4 | 4 | 5 | 5 |
| SOC473 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 0 | 5 | 5 |
| SOC478 | 3 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 4 |
| SOC482 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 5 | 5 | 4 | 5 | 5 | 4 |
| SOC494 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 3 | 4 | 5 |
| SOCI405 | ||||||||||||||
| SOCI409 | ||||||||||||||
| SOCI413 |
| No | Program Learning Outcomes |
|---|---|
| 1 | The student will be able to recognize and assess the essential theoretical perspectives both in sociology and its related domains. |
| 2 | The student will be able to make use of the major theoretical analyses and sociological concepts in his/her own research topics. |
| 3 | The student will be able to articulate sociological perspective and reasoning with social and historical facts, and to interpret social and historical issues with a sociological eye. |
| 4 | The student will be able to assess the current state of research and knowledge on the classical and contemporary domains of sociological inquiry as well as its relevant fields. |
| 5 | The student will be able to design and conduct a sociological research with appropriate theoretical construction and empirical methods. |
| 6 | The student will be able to produce a written research report that relates research questions to empirical findings. |
| 7 | The student will be able to appropriately use both quantitative and qualitative methodologies. |
| 8 | The student will be able to make appropriate use of statistical software programs for data processing and analysis. |
| 9 | The student will be able to make appropriate use of statistical software programs for data processing and analysis. |
| 10 | Graduates will be able to follow the scientific production both in English and French as well as Turkish. |
| 11 | Graduates will be able to develop a comparative and interdisciplinary approach which will integrate sociology within a broader social science perspective. |
| 12 | Graduates will be able to interpret the history and modernization of Turkey through its sociological consequences. |
| 13 | The student will be able to intervene to social and political processes in order to propose possible solutions to the problems caused by social inequalities and discriminations. |
| 14 | The student will be able to develop a reflexive point of view on his/her position as a a sociologist as well as a researcher. |