| Course Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| FLF101 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 1 |
| FLF201 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 3 |
| PH101 | |||||||||
| PH102 | |||||||||
| PH105 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH106 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| PH111 | 4 | 4 | 4 | 4 | 3 | 5 | 1 | 4 | 4 |
| PH112 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 4 |
| PH129 | 2 | 0 | 2 | 4 | 0 | 5 | 1 | 3 | 4 |
| PH130 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 |
| PH133 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| PH134 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
| PH139 | |||||||||
| PH140 | |||||||||
| PH201 | 4 | 3 | 5 | 5 | 4 | 5 | 0 | 3 | 5 |
| PH202 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 3 | 5 |
| PH204 | 5 | 5 | 5 | 3 | 2 | 4 | 2 | 5 | 5 |
| PH205 | 5 | 1 | 5 | 5 | 5 | 4 | 0 | 0 | 5 |
| PH206 | 5 | 2 | 5 | 3 | 2 | 5 | 0 | 5 | 5 |
| PH221 | 5 | 5 | 5 | 3 | 2 | 4 | 2 | 5 | 5 |
| PH255 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| PH256 | |||||||||
| PH257 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 5 |
| PH258 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 5 |
| PH259 | |||||||||
| PH260 | |||||||||
| PH301 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 4 |
| PH302 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 4 |
| PH303 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 0 | 5 |
| PH304 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 0 | 5 |
| PH305 | |||||||||
| PH306 | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 5 |
| PH307 | |||||||||
| PH326 | |||||||||
| PH339 | |||||||||
| PH358 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| PH359 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| PH377 | |||||||||
| PH378 | |||||||||
| PH396 | |||||||||
| PH399 | |||||||||
| PH400 | |||||||||
| PH401 | 5 | 4 | 5 | 5 | 4 | 5 | 0 | 3 | 5 |
| PH403 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 4 | 5 |
| PH404 | 4 | 3 | 3 | 2 | 5 | 3 | 1 | 3 | 3 |
| PH421 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| PH426 | 5 | 4 | 4 | 5 | 1 | 5 | 0 | 0 | 4 |
| PH436 | |||||||||
| PH441 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| PH450 | |||||||||
| PH462 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| PH465 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 5 |
| PH480 | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 5 | 4 |
| PH482 | |||||||||
| PH491 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 4 | 5 |
| PH492 | 4 | 3 | 3 | 2 | 5 | 3 | 1 | 3 | 3 |
| PH493 | |||||||||
| PHI400 | |||||||||
| PHI429 | |||||||||
| PHI435 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 |
| PHI445 |
| No | Program Learning Outcomes |
|---|---|
| 1 | Analyze philosophical texts with analytical and critical rigor; |
| 2 | Get an exhaustive knowledge on the history of philosophy; from antiquity to 20th century; |
| 3 | Provide access to information and expertise in the fields of systematic philosophy, such as ethic, esthetic, history of science, philosophy of society; |
| 4 | Establish the relation between philosophy and other fields of knowledge, such as, history, psychology, anthropology, sociology and other positive sciences; |
| 5 | Learn the theories of political science and the philosophical evaluation of historical and actual events; |
| 6 | Have a sufficient level of French and English in order to follow philosophical debates; |
| 7 | Have a sufficient level of the ancient Greek, Latin and Ottoman languages for reading philosophical texts written in these; |
| 8 | Develop a creative thinking and a knowledge of aesthetic theories which will allow the analysis of artworks and the history of art; |
| 9 | Acquire academic research methods and writing ability as well as to develop analytical skills, interpretation and criticism. |