| Course Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN101 | ||||||||||||||
| DEN102 | ||||||||||||||
| DEN103 | ||||||||||||||
| DEN104 | ||||||||||||||
| DEN105 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| DEN106 | ||||||||||||||
| DEN107 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DEN108 | ||||||||||||||
| DEN109 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| DEN111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| DEN201 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
| DEN202 | ||||||||||||||
| DEN203 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| DEN204 | ||||||||||||||
| DUI101 | ||||||||||||||
| DUI102 | ||||||||||||||
| DUI103 | ||||||||||||||
| DUI104 | ||||||||||||||
| DUI106 | ||||||||||||||
| DUI108 | ||||||||||||||
| DUI110 | ||||||||||||||
| DUI201 | ||||||||||||||
| DUI202 | ||||||||||||||
| DUI203 | ||||||||||||||
| DUI204 | ||||||||||||||
| DUI205 | ||||||||||||||
| DUI206 | ||||||||||||||
| DUI207 | ||||||||||||||
| DUI208 | ||||||||||||||
| DUI209 | ||||||||||||||
| DUI210 | ||||||||||||||
| DUI211 | ||||||||||||||
| DUI212 | ||||||||||||||
| DUI213 | ||||||||||||||
| DUI214 | ||||||||||||||
| DUI215 | ||||||||||||||
| DUI216 |
| No | Program Learning Outcomes |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |