Programme Details
1. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM107 | - | Methodology I | Compulsory | 1 | 1 | 0 | 5 | |
2 | COM117 | - | Design Thinking | Compulsory | 2 | 1 | 0 | 4 | |
3 | COM121 | - | Sociology | Compulsory | 3 | 0 | 0 | 4 | |
4 | COM133 | - | Political Science | Compulsory | 3 | 0 | 0 | 4 | |
5 | ECON191 | - | Introduction to Economics | Compulsory | 3 | 0 | 0 | 4 | ✓ |
6 | FLF101 | - | French Cef B2.1 Academic | Compulsory | 4 | 0 | 0 | 2 | |
7 | COM127 | - | Art of Diction and Oratory | Elective | 0 | 2 | 0 | 3 | |
8 | COM129 | - | Basic Design | Elective | 1 | 1 | 0 | 5 | |
9 | COM137 | - | Basic Programming I | Elective | 2 | 0 | 0 | 3 | |
10 | COM147 | - | Introduction to Artificial Intelligence in Media and Communication I | Elective | 1 | 1 | 0 | 3 |
2. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | ATA002 | - | Ataturk's Principles and His. of Turkish Revolution II | Compulsory | 2 | 0 | 0 | 2 | |
2 | TUR002 | - | Turkish Language II | Compulsory | 2 | 0 | 0 | 2 | |
3 | COM108 | - | Methodology II | Compulsory | 1 | 1 | 0 | 5 | |
4 | COM110 | - | Fundamental Notions of Law | Compulsory | 3 | 0 | 0 | 4 | |
5 | COM132 | - | Cultural History | Compulsory | 3 | 0 | 0 | 5 | ✓ |
6 | COM134 | - | Introduction To Communication Jobs | Compulsory | 2 | 0 | 0 | 3 | |
7 | COM138 | - | History of Social Sciences | Compulsory | 2 | 0 | 0 | 5 | ✓ |
8 | FLF201 | - | French Cef B2. 2 Academic | Compulsory | 4 | 0 | 0 | 2 | |
9 | COM116 | - | Mythology | Elective | 2 | 0 | 0 | 3 | |
10 | COM146 | - | Career Planning | Elective | 2 | 0 | 0 | 2 |
3. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM225 | - | Theories of Communication | Compulsory | 3 | 0 | 0 | 5 | |
2 | COM235 | - | Research Methods in Social Sciences | Compulsory | 1 | 1 | 0 | 5 | ✓ |
3 | COM237 | - | Philosophical Communication and Media Ethics I | Compulsory | 2 | 0 | 0 | 3 | |
4 | COM291 | - | Social Psychology | Compulsory | 2 | 0 | 0 | 5 | ✓ |
5 | JOU207 | - | History of the Press | Elective | 2 | 0 | 0 | 4 | |
6 | JOU209 | - | Written Content Production and News Design | Elective | 2 | 2 | 0 | 7 | |
7 | RPP201 | - | Theories and Models of Public Relations | Elective | 3 | 0 | 0 | 3 | |
8 | RPP203 | - | Principles of Advertising | Elective | 2 | 0 | 0 | 3 | |
9 | RPP207 | - | Interpersonal Communication | Elective | 2 | 0 | 0 | 3 | |
10 | CTV201 | - | History and Theories of Radio-Television | Elective | 2 | 0 | 0 | 4 | |
11 | CTV205 | - | History of Cinema | Elective | 3 | 0 | 0 | 5 | ✓ |
12 | COM207 | - | Photography | Elective | 2 | 2 | 2 | 3 | |
13 | COM221 | - | Linguistics and Communication | Elective | 2 | 0 | 0 | 3 | |
14 | COM229 | - | History of Science and Technology | Elective | 2 | 0 | 0 | 3 | |
15 | COM231 | - | Introduction to Computer Graphics | Elective | 1 | 1 | 0 | 6 | ✓ |
16 | COM255 | - | Alternative Media and Human-Rights Journalism | Elective | 3 | 0 | 0 | 3 | |
17 | COM257 | - | Camera, Lighting and Audio I | Elective | 2 | 1 | 0 | 3 | |
18 | COM259 | - | Introduction to Editing | Elective | 2 | 0 | 0 | 3 | |
19 | COM265 | - | Oral And Written Expression in French I | Elective | 1 | 1 | 0 | 3 | ✓ |
20 | COM275 | - | Corporate Social Responsibility (CSR) Projects I | Elective | 4 | 0 | 0 | 4 |
4. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM200 | COM237 FELSEFİ İLETİŞİM VE MEDYA ETİĞİ I | Philosophical Communication and Media Ethics II | Compulsory | 2 | 0 | 0 | 4 | |
2 | COM212 | - | Communication Law and Copyright Law | Compulsory | 2 | 0 | 0 | 4 | |
3 | COM214 | - | Theories of Information Society | Compulsory | 2 | 0 | 0 | 4 | ✓ |
4 | COM258 | - | Internship | Compulsory | 2 | 0 | 0 | 5 | |
5 | COM282 | - | Communication Researches | Compulsory | 3 | 0 | 0 | 4 | ✓ |
6 | JOU204 | - | Theories of Interactive Media | Compulsory | 2 | 0 | 0 | 4 | |
7 | JOU208 | - | Journalism and Interactive Media | Compulsory | 2 | 1 | 0 | 5 | |
8 | RPP204 | - | Principles of Advertising | Compulsory | 3 | 0 | 0 | 5 | |
9 | RPP210 | - | Media Relations | Compulsory | 2 | 0 | 0 | 4 | |
10 | CTV208 | - | History of Turkish Cinema | Compulsory | 3 | 0 | 0 | 4 | |
11 | CTV210 | - | Cinema and Narrative | Compulsory | 3 | 0 | 0 | 5 | |
12 | COM206 | - | Techniques of writing and text analysing | Elective | 2 | 0 | 0 | 3 | |
13 | COM230 | COM257 KAMERA AYDINLATMA VE SES I | Camera, Lighting and Audio II | Elective | 2 | 1 | 0 | 3 | |
14 | COM232 | - | Marketing Public Relations | Elective | 2 | 0 | 0 | 3 | |
15 | COM238 | - | Online Radio and Digital Audio Design | Elective | 0 | 3 | 0 | 3 | |
16 | COM240 | - | Sociological history of cinema in Turkey | Elective | 3 | 0 | 0 | 3 | ✓ |
17 | COM248 | - | Corporate Social Responsibility and Volunteering Practices II | Elective | 3 | 0 | 0 | 4 | |
18 | COM250 | - | Image and Sound Editing | Elective | 2 | 1 | 0 | 3 | |
19 | COM256 | - | Arts and Cultural Venues Management | Elective | 2 | 0 | 0 | 3 | ✓ |
20 | COM266 | - | Oral and Written Expression in French II | Elective | 2 | 0 | 0 | 3 | ✓ |
5. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM367 | - | Communication Researches | Compulsory | 3 | 0 | 0 | 4 | |
2 | COM371 | - | User Experience and Interface Design I | Compulsory | 2 | 0 | 0 | 4 | |
3 | JOU305 | - | Media Economics | Elective | 3 | 0 | 0 | 4 | |
4 | JOU309 | - | Journalism and Broadcast Design | Elective | 2 | 2 | 0 | 7 | |
5 | RPP305 | - | Media Planning and Execution | Elective | 2 | 0 | 0 | 4 | |
6 | RPP309 | - | Process of Persuasion | Elective | 2 | 0 | 0 | 4 | |
7 | CTV335 | - | Visual Culture | Elective | 2 | 0 | 0 | 6 | |
8 | CTV337 | - | Directors in Turkish Cinema | Elective | 3 | 0 | 0 | 6 | |
9 | COM357 | - | Television Studio Production | Elective | 2 | 1 | 0 | 3 | |
10 | COM359 | - | World Cinemas | Elective | 3 | 0 | 0 | 3 | |
11 | COM361 | - | Film Project Development Workshop | Elective | 2 | 0 | 0 | 3 | |
12 | COM365 | - | Cultural Products and Identity Construction | Elective | 2 | 0 | 0 | 3 | ✓ |
13 | COM369 | - | Analysis of Creative Communication Campaigns | Elective | 2 | 0 | 0 | 4 | |
14 | COM373 | - | Screenwriting | Elective | 3 | 0 | 0 | 3 |
6. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM308 | - | International Communication | Compulsory | 2 | 0 | 0 | 3 | |
2 | COM312 | - | History of Turkısh Politics | Compulsory | 2 | 0 | 0 | 3 | ✓ |
3 | SOC344 | - | Quantitative Data Analysis in Sociology | Compulsory | 3 | 0 | 0 | 6 | |
4 | JOU308 | - | Data journalism | Compulsory | 1 | 2 | 0 | 4 | ✓ |
5 | JOU372 | - | Periodical Design | Compulsory | 2 | 1 | 0 | 5 | ✓ |
6 | RPP304 | - | Crisis and Risk Communication Management | Compulsory | 2 | 0 | 0 | 3 | |
7 | RPP312 | - | Corporate Communication | Compulsory | 2 | 0 | 0 | 3 | |
8 | RPP314 | - | Principles of Marketing | Compulsory | 2 | 0 | 0 | 3 | |
9 | RPP362 | - | Analysis of Advertising Campaign | Compulsory | 2 | 0 | 0 | 3 | |
10 | CTV314 | - | Film Theory and Criticism | Compulsory | 2 | 0 | 0 | 6 | ✓ |
11 | CTV316 | - | Popular Culture, Media and Literature | Compulsory | 3 | 0 | 0 | 6 | |
12 | COM316 | - | Creativity in Publicity | Elective | 2 | 0 | 0 | 3 | |
13 | COM318 | - | Publıc Opınıon Research | Elective | 2 | 0 | 0 | 3 | |
14 | COM320 | - | Documentary Arts | Elective | 2 | 1 | 0 | 6 | ✓ |
15 | COM342 | COM345 SENARYO YAZARLIĞI | Screenwriting Workshop | Elective | 1 | 1 | 0 | 3 | |
16 | COM346 | - | Film Editing Workshop | Elective | 2 | 1 | 0 | 3 | |
17 | COM360 | - | Digital Broadcasting Platforms | Elective | 2 | 0 | 0 | 3 | |
18 | COM364 | - | International Relations | Elective | 2 | 0 | 0 | 3 | |
19 | COM368 | COM303 ETKİLEŞİMLİ MEDYA TASARIMI I | Interactive Media Design II | Elective | 3 | 0 | 0 | 6 |
7. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM405 | - | Final Project I | Compulsory | 2 | 0 | 0 | 4 | |
2 | JOU411 | - | Journalism Practices I | Elective | 2 | 2 | 0 | 6 | ✓ |
3 | JOU415 | - | Digital News Economy | Elective | 2 | 0 | 0 | 5 | |
4 | RPP409 | - | Creative Communication Campaigns Design | Elective | 4 | 0 | 0 | 6 | |
5 | RPP415 | - | Public Relations and Interactive Media | Elective | 2 | 0 | 0 | 4 | |
6 | CTV403 | - | Film Analysis | Elective | 3 | 0 | 0 | 6 | ✓ |
7 | CTV417 | - | TV Series Industry in Turkey | Elective | 2 | 0 | 0 | 5 | |
8 | COM409 | - | Lobbying | Elective | 2 | 0 | 0 | 3 | |
9 | COM421 | - | Internet and Mobile Marketing | Elective | 2 | 0 | 0 | 3 | |
10 | COM427 | COM230 KAMERA AYDINLATMA VE SES II | Film Production I | Elective | 3 | 1 | 0 | 6 | |
11 | COM437 | - | Work Ethics | Elective | 2 | 0 | 0 | 3 | |
12 | COM443 | - | Video Essay | Elective | 3 | 0 | 0 | 6 | ✓ |
13 | COM447 | - | Sustainability Communication | Elective | 2 | 0 | 0 | 3 | |
14 | COM449 | - | Public Diplomacy | Elective | 2 | 0 | 0 | 3 | |
15 | COM453 | - | European Union and Media | Elective | 2 | 0 | 0 | 3 |
8. Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
1 | COM406 | COM405 BİTİRME PROJESİ I | Final Project II | Compulsory | 2 | 0 | 0 | 5 | |
2 | COM416 | - | Political Communication | Compulsory | 2 | 0 | 0 | 5 | ✓ |
3 | JOU412 | - | Journalism Practices II | Compulsory | 2 | 2 | 0 | 6 | ✓ |
4 | JOU414 | - | Labour Relations and Organization in Media Sector | Compulsory | 2 | 0 | 0 | 3 | |
5 | RPP402 | - | Health Communication | Compulsory | 2 | 0 | 0 | 3 | |
6 | RPP414 | - | Brand Management | Compulsory | 2 | 0 | 0 | 5 | |
7 | RPP482 | - | Advertising Campaign Design | Compulsory | 4 | 0 | 0 | 6 | |
8 | CTV404 | - | Film Industries | Compulsory | 3 | 0 | 0 | 6 | |
9 | CTV408 | - | Film, Culture, Identity | Compulsory | 3 | 0 | 0 | 5 | |
10 | COM400 | - | Digital Media and Society | Elective | 2 | 0 | 0 | 5 | |
11 | COM410 | - | Copywriting | Elective | 2 | 0 | 0 | 3 | |
12 | COM420 | - | Digital Storytelling | Elective | 2 | 0 | 0 | 3 | |
13 | COM428 | COM427 FİLM YAPIMI I | Film Production II | Elective | 3 | 1 | 0 | 6 | |
14 | COM440 | - | Corporate Behaviour and Social Change | Elective | 2 | 0 | 0 | 3 |
Foreign Language Courses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.C. GALATASARAY UNIVERSITY
|
Fall Semester | Prerequisites | Spring Semester | Prerequisites |
---|---|---|---|
FLE101 English A1-A2.1 | - | FLE201 English CEF A1-A2.2 | - |
FLE102 English B1.1 | FLE101-201 | FLE202 English CEF B1.2 | FLE101-201 |
FLE103 English B2.1 | FLE102-202 | FLE203 English CEF B2.2 | FLE102-202 |
FLE105 Advanced English Written Expression I | English B2 or above | FLE205 Advanced English Written Expression II | English B2 or above |
FLE106 Advanced English Oral Expression I | English B2 or above | FLE206 Advanced English Oral Expression II | English B2 or above |
FLE107 TOEFL Preparation I | English B2 or above | FLE207 TOEFL Preparation II | English B2 or above |
FLG101 German A1.1 | English B2 or above | FLG201 German A1.2 | English B2 or above |
FLG102 German A2.1 | FLG 101-201 | FLG202 German A2.2 | FLG 101-201 |
FLG103 German B1.1 | FLG 102-202 | FLG203 German B1.2 | FLG 102-202 |
FLS101 Spanish A1-A2.1 | English B2 or above | FLS201 Spanish A1-A2.2 | English B2 or above |
FLS102 Spanish B1.1 | FLS 101-201 | FLS202 Spanish B1.2 | FLS 101-201 |
FLS103 Spanish B2.1 | FLS 102-202 | FLS203 Spanish B2.2 | FLS 102-202 |
- The Foreign Language Department is only responsible for the lessons given in the table above. Apart from these courses, the department in which the student is enrolled in is responsible for all other foreign language courses, including French.
- In order for the students to be enrolled in the lectures, there is no requirement that they meet the grade and success conditions for the undergraduate program they are enrolled in.
- To be able to take any spring semester course at any language level, it is necessary to have taken that fall semester course. However, students who fail the course in the fall semester and continue to study in the spring semester can take the spring course.
- The student cannot be enrolled in an upper level course without succession in both of the fall and spring semester courses of any language level.
- Attention: Students who fail at least one of the courses opened in the fall and spring semesters of any language level must enter the Level Proficiency Examination. The first Level Proficiency Exam is carried out immediately after the spring semester makeup examinations. Students who fail this exam will take the Second Level Proficiency Exam at the beginning of the next academic year.
- The grade (s) of a candidate successful in the Level Proficiency Exam will replace the grade(s) of the courses they have failed. Students who fail both the first and second Level Proficiency Exams need to take the courses again in the next semester. It is required to attend the retaken courses.
- If a student who is required to take the proficiency test makes a written application to the Department at any time prior to the fall semester registration week, with a valid result document from one of the international exams (eg TOEFL, IELTS, TestDF, DELE), he / she will be considered as successful in the Level Proficiency Examination.
- Students need to attend at least 80% of the courses. Students who fail to comply with the attendance requirements fail the course.
- Based on a justified grievance accepted by the Department of Foreign Languages, an excuse examination can be made for students who cannot take the midterms on the specified dates. The reason must be notified in writing to the Department of Foreign Languages within 3 (three) business days following the midterm examination.
- A student who receives one of the grades AA, BA, BB, CB and CC is considered to be successful. If the student's success grade for a course is F, the student is considered to fail the course.
- There is no make-up exams for finals and resit exams.
- There is no grade increase exams for the courses opened by the Foreign Language Department.
- Within three working days of the announcement of the final exam results, the students may apply to the Department of Foreign Languages with a petition and request that the exam paper to be re-examined in terms of material error.
- Students may reject to their grades for a course with a petition to the Department of Foreign Languages within three business days of the announcement of their grades.
Level | A1 | A2 | B1 | B2 | |
Understanding |
Listening |
I can understand familiar words and very basic patterns about me, my family and the near circle, when speaking slowly and clearly. | I can understand the patterns and frequently used words associated with topics that directly concern me. (Eg basic personal and family information, shopping, local environment, occupation). I can understand the basic idea of short, clear, simple messages and announcements. | In environments such as work, school, leisure time, etc. I can understand the outline of the clear, standard speech that is constantly evident in the media. I can understand the main points of most of the radio and television programs related to current events or issues of personal interest when it is slow and clear. | I can understand the long speeches and presentations provided that it is a current topic, I can follow the discussions made with the complicated whole. I can understand most of the programs on television news and current affairs. I can understand most of the movies where the standard language is used. |
Reading |
I can understand notices, words and very simple totals in written texts like catalogs, announcements or banners. | I can read short and simple texts. I can understand general information in simple everyday texts such as advertisements, manuals, menus and timelines, and understand short personal letters. | I can understand texts that contain vocabulary or the most frequently used words on a daily basis. I can understand the events, feelings and wishes mentioned in personal letters. | I can read articles and reports on current issues, which authors have adopted a certain attitude or opinion. I can understand contemporary literary prose. . | |
SPEAKING |
Spoken interaction |
I can communicate in a simple way, provided that the person in the interview helps me repeat what I say at a slower rate of speech and what I want to say. I can ask and answer simple questions in the field of that moment's needs or in the fields of very informal subjects. | I can communicate in simple and routine things that require direct information exchange on informed topics and activities. I can participate in short conversations as much as I can, even if I usually cannot understand the whole conversation in order to keep talking. | I can deal with many situations that can occur when traveling in the country where the language is spoken. I can participate in conversations without making preparations on topics that are obvious, or I am interested in, or about everyday life (eg family, hobbies, work, travel and current affairs). | I can communicate fluently and naturally with the native speakers of the language. I can play an effective role by explaining supporting my own opinions in the discussions.. |
Spoken Production |
I can use simple patterns and phrases to describe the place I live and the people I know. | I can use a simple language and a series of phrases to describe my family and other people, my living conditions, my educational background, and my recent work. | I can connect various patterns in a simple way to describe my experiences, dreams, hopes, wishes and events. I can briefly list the explanations and reasons for thoughts and plans. I can tell a story, I can pass on the story of a book or a movie and I can express my impressions. | I can provide clear and detailed information on various topics of interest. I can comment on a topic by showing the positive and negative aspects of various options. | |
WRITING |
Writing |
I can write postcards in short and simple phrases such as sending regards with a holiday card. I can fill out forms with personal information. For example: Name, nationality and address in a hotel registration form. | I can write short, simple notes and messages. I can write very short personal letters such as a thank you note. | I can write a text related to a topic that is familiar or interesting. I can write personal letters describing my experiences and impressions. | I can write elaborate texts that are understandable in a wide variety of topics of interest. I can write a composition or a report that provides information by supporting or opposing to a specific point of view by explaining reasons. I can write letters that highlight the importance of the events and experiences.. |