Maritime Transportation and Management

Programme Details

1. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 GÜV348 - Computer Programming and Software Use Compulsory 2 0 1 2
2 GÜV309 - Marine Chemistry Compulsory 2 0 0 3
3 GÜV349 - Safety at Sea I Compulsory 3 1 0 3
4 GÜV302 - Physics Compulsory 3 0 0 3
5 GÜV304 - Seamanship-I Compulsory 2 0 1 3
6 GÜV310 - English Compulsory 3 0 0 3
7 GÜV301 - Mathematics I Compulsory 3 0 0 3
8 GÜV350 - Navigation I Compulsory 3 0 2 6
2. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
3. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 GÜV366 - Safety at Sea III Compulsory 4 0 0 3
2 GÜV342 - Marine Management and Quality Management Compulsory 2 0 0 2
3 GÜV356 - Maritime English II Compulsory 2 0 0 3
4 GÜV360 - Leadership and Organization Compulsory 1 0 0 1
5 GÜV324 - Communication at Sea- I Compulsory 2 0 2 3
6 GÜV357 - Electronic Navigation I Compulsory 2 0 1 3
7 GÜV358 - Meteorology Compulsory 1 1 1 3
8 GÜV322 - Navigation- III Compulsory 3 0 2 5
9 GÜV323 - Watchkeeping- I Compulsory 3 0 0 3
10 GÜV328 - Cargo Handling and Ship Stability - I Compulsory 3 0 0 4
4. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
Print the course contents
Scroll to Top