Doctoral Program in Business Administration

Programme Details

1. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 GE 711 - Methodology of Quantitative Research Compulsory 3 0 0 9
2 GE 715 - Multivariate modeling and data analysis Elective 3 0 0 7
3 GE 721 - Organization Theory Elective 3 0 0 7
4 GE 731 - Accounting Theory Elective 3 0 0 7
5 GE 733 - International Financial Reporting Standards Elective 3 0 0 7
6 GE 741 - Marketing Theory Elective 3 0 0 7
7 GE 743 - Integrated Marketing Communication Elective 3 0 0 7
8 GE 745 - Strategic Management in Retailing Elective 3 0 0 7
9 GE 751 - Financial Theory Elective 3 0 0 7
10 GE 757 - Analysis of Financial Reports Elective 3 0 0 7
2. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 GE 712 - Qualitative Research Methods Compulsory 3 0 0 9
2 GE 724 - International Enterprises and Strategic Alliances Elective 3 0 0 7
3 GE 732 - Strategic Management Accounting Elective 3 0 0 7
4 GE 758 - Consumer Psychology and Consumption Behavior Elective 3 0 0 7
5 GE 734 - International Auditing Standards Elective 3 0 0 7
6 GE 742 - Brand Strategies Elective 3 0 0 7
7 GE 744 - Distribution Decisions and Competitive Strategies Elective 3 0 0 7
8 GE 752 - Corporate Management Elective 3 0 0 7
9 GE 714 - Seminar Compulsory 3 0 0 8
Print the course contents
Scroll to Top