| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING106 | - | Mathematics I | Compulsory | 4 | 2 | 0 | 7 | |
| 2 | ING116-B | - | Physics I | Compulsory | 3 | 0 | 2 | 5 | |
| 3 | ING135 | - | Compulsory | 2 | 0 | 2 | 5 | ||
| 4 | IND102 | - | Introduction to Industrial Engineering | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | CNT108 | - | Engineering Ethics | Compulsory | 2 | 0 | 0 | 2 | |
| 6 | CNT109 | - | Introduction to Economy | Compulsory | 2 | 0 | 0 | 3 | |
| 7 | ING116-A | - | Physics I | Compulsory | 3 | 0 | 2 | 5 | |
| 8 | FLF101 | - | French Cef B2.1 Academic | Compulsory | 4 | 0 | 0 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING107 | - | Mathematics II | Compulsory | 4 | 2 | 0 | 7 | |
| 2 | ING117-A | - | Physics II | Compulsory | 3 | 0 | 2 | 5 | |
| 3 | ING117-B | - | Physics II | Compulsory | 3 | 0 | 2 | 5 | |
| 4 | ING136 | - | Compulsory | 2 | 0 | 2 | 5 | ||
| 5 | ING145 | - | Technical Drawing | Compulsory | 1 | 0 | 2 | 4 | |
| 6 | CNT120 | - | Career Planning | Compulsory | 1 | 1 | 0 | 2 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING253 | - | Advanced Mathematics I | Compulsory | 2 | 1 | 0 | 5 | |
| 2 | ING207 | - | Linear Algebra | Compulsory | 2 | 2 | 0 | 5 | |
| 3 | ING218 | - | Numerical Analysis | Compulsory | 2 | 1 | 0 | 4 | ✓ |
| 4 | ING241 | - | Probability | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | IND271 | - | Compulsory | 3 | 0 | 0 | 4 | ||
| 6 | IND233 | - | Work Science | Compulsory | 2 | 0 | 1 | 4 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ING254 | - | Advanced Mathematics II | Compulsory | 2 | 1 | 0 | 5 | |
| 2 | ING208 | - | Differential Equations | Compulsory | 2 | 1 | 0 | 4 | |
| 3 | ING242 | - | Statistics | Compulsory | 2 | 2 | 0 | 5 | |
| 4 | ING224 | - | Introduction to Information Technologies | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | ING225 | - | Project, Risk and Change Management for Engineers | Compulsory | 3 | 0 | 0 | 3 | |
| 6 | IND236 | - | Production Processes and Technologies | Compulsory | 2 | 0 | 0 | 2 | |
| 7 | IND298 | - | Internship | Compulsory | 0 | 0 | 2 | 3 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IND322 | - | Engineering Economy | Compulsory | 2 | 2 | 0 | 5 | ✓ |
| 2 | IND337 | - | Computer Aided Manufacturing and Industry 4.0 | Compulsory | 3 | 0 | 0 | 5 | ✓ |
| 3 | IND371 | ING207 | Operations Research I | Compulsory | 4 | 0 | 0 | 5 | |
| 4 | IND368 | ING136,ING242 | Data Science for Engineers | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | IND379 | - | Human Resources Management | Elective | 3 | 0 | 0 | 4 | |
| 6 | IND364 | - | Management and Organization | Elective | 3 | 0 | 0 | 4 | |
| 7 | IND357 | - | New Product And Process Development | Elective | 3 | 0 | 0 | 4 | |
| 8 | IND358 | - | Productivity Management | Elective | 3 | 0 | 0 | 4 | |
| 9 | IND369 | ING136, IND233 | Human-Machine Interaction | Elective | 3 | 0 | 0 | 4 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IND304 | IND271, ING242 | Modeling and Simulation | Compulsory | 3 | 0 | 0 | 5 | |
| 2 | IND336 | - | Production Planning and Control | Compulsory | 3 | 0 | 0 | 4 | |
| 3 | IND372 | ING207, ING241 | Operations Research II | Compulsory | 4 | 0 | 0 | 5 | |
| 4 | CNT370 | - | Labour Law | Compulsory | 2 | 0 | 0 | 2 | |
| 5 | IND397 | IND298 | Internship | Compulsory | 0 | 0 | 3 | 5 | |
| 6 | IND365 | IND271 | Service Systems Management | Elective | 3 | 0 | 0 | 4 | |
| 7 | IND366 | - | Total Quality Management | Elective | 3 | 0 | 0 | 4 | |
| 8 | IND367 | - | Supply Chain Management | Elective | 3 | 0 | 0 | 4 | |
| 9 | IND375 | IND371 | Mathematical Modelling with Applications | Elective | 3 | 0 | 0 | 4 | |
| 10 | IND339 | ING136, IND337 | Next-Generation Manufacturing Technologies and Applications | Elective | 3 | 0 | 0 | 4 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IND416 | ING242 | Quality Engineering | Compulsory | 2 | 1 | 0 | 4 | |
| 2 | IND438 | - | Production Management | Compulsory | 3 | 0 | 0 | 5 | |
| 3 | IND459 | - | Digital Company Management and Business Analytics | Compulsory | 3 | 0 | 0 | 5 | |
| 4 | IND496 | - | Research Methods in Industrial Engineering | Compulsory | 3 | 0 | 0 | 4 | |
| 5 | IND408 | IND371, ING241 | Decision Science and Cognitive Modeling | Elective | 3 | 0 | 0 | 4 | |
| 6 | IND403 | IND371 | Network Models | Elective | 3 | 0 | 0 | 4 | ✓ |
| 7 | IND405 | ING241 | Introduction To Stochastic Processes | Elective | 3 | 0 | 0 | 4 | ✓ |
| 8 | IND441 | - | Sustainable Engineering and Circular Economy | Elective | 3 | 0 | 0 | 4 | |
| 9 | IND434 | - | Supply Chain Analytics and Logistics 4.0 | Elective | 3 | 0 | 0 | 4 | |
| 10 | IND464 | - | Industrial IoT and Autonomous Systems | Elective | 3 | 0 | 0 | 4 | |
| 11 | IND465 | - | Cybersecurity/Resilience for Industrial Systems | Elective | 3 | 0 | 0 | 4 |
| # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IND423 | - | Finance Engineering | Compulsory | 3 | 0 | 0 | 5 | |
| 2 | IND482 | - | Current Topics and Applications in Industrial Engineering | Compulsory | 2 | 0 | 0 | 3 | |
| 3 | IND498 | - | Graduation Project | Compulsory | 0 | 4 | 0 | 7 | |
| 4 | IND404 | IND304 | System Dynamics | Elective | 3 | 0 | 0 | 4 | |
| 5 | IND424 | IND322 | Investment Analysis | Elective | 3 | 0 | 0 | 4 | |
| 6 | IND433 | - | Enterprise Resources Planning | Elective | 3 | 0 | 0 | 4 | |
| 7 | IND439 | - | Energy Politics and Planning | Elective | 3 | 0 | 0 | 4 | |
| 8 | IND463 | - | Plant Layout And Materials Handling | Elective | 3 | 0 | 0 | 4 | |
| 9 | IND411 | - | Artificial Intelligence in Industrial Systems | Elective | 3 | 0 | 0 | 4 | |
| 10 | IND410 | - | Database Management Systems | Elective | 3 | 0 | 0 | 4 | |
| 11 | IND466 | - | Systemic Resilience and Complexity Engineering | Elective | 3 | 0 | 0 | 4 | |
| 12 | CNT477 | - | Enterprise Management And Entrepreneurship | Elective | 2 | 0 | 0 | 3 | |
| 13 | CNT478 | - | Competition and Marketing Management | Elective | 2 | 0 | 0 | 3 |
| # | Course Code | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus |
|---|---|---|---|---|---|---|---|---|
| 1 | CC301 | Introduction to Psychology | Elective | 2 | 0 | 0 | 3 | ✓ |
| 2 | CC303 | Financial Literacy | Elective | 2 | 0 | 0 | 3 | ✓ |
| 3 | CC305 | Ethnomusicology | Elective | 2 | 0 | 0 | 3 | ✓ |
| 4 | CC314 | Cultural Heritage | Elective | 2 | 0 | 0 | 3 | ✓ |
| 5 | CC316 | Data Visualization and Storytelling | Elective | 2 | 0 | 0 | 3 | ✓ |
| 6 | CC318 | Duygular Tarihi ve Görsel Kültür | Elective | 2 | 0 | 0 | 3 | ✓ |
| 7 | CC313 | Introduction to Computer Programming | Elective | 2 | 0 | 0 | 3 | ✓ |
| 8 | CC315 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 9 | CC317 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 10 | CC321 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 11 | CC325 | Latin American Culture: Identity, Mythology, and Everyday Life | Elective | 2 | 0 | 0 | 3 | ✓ |
| 12 | CC327 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 13 | CC329 | Elective | 2 | 0 | 0 | 3 | ✓ | |
| 14 | ATA001 | Ataturk's Principles and History of Turkish Revolution I | Compulsory | 2 | 0 | 0 | 2 | |
| 15 | TUR001 | Turkish Language I | Compulsory | 2 | 0 | 0 | 2 |
Foreign Language Courses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.C. GALATASARAY UNIVERSITY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Semester | Prerequisites | Spring Semester | Prerequisites |
|---|---|---|---|
| FLE101 English A1-A2.1 | - | FLE201 English CEF A1-A2.2 | - |
| FLE102 English B1.1 | FLE101-201 | FLE202 English CEF B1.2 | FLE101-201 |
| FLE103 English B2.1 | FLE102-202 | FLE203 English CEF B2.2 | FLE102-202 |
| FLE105 Advanced English Written Expression I | English B2 or above | FLE205 Advanced English Written Expression II | English B2 or above |
| FLE106 Advanced English Oral Expression I | English B2 or above | FLE206 Advanced English Oral Expression II | English B2 or above |
| FLE107 TOEFL Preparation I | English B2 or above | FLE207 TOEFL Preparation II | English B2 or above |
| FLG101 German A1.1 | English B2 or above | FLG201 German A1.2 | English B2 or above |
| FLG102 German A2.1 | FLG 101-201 | FLG202 German A2.2 | FLG 101-201 |
| FLG103 German B1.1 | FLG 102-202 | FLG203 German B1.2 | FLG 102-202 |
| FLS101 Spanish A1-A2.1 | English B2 or above | FLS201 Spanish A1-A2.2 | English B2 or above |
| FLS102 Spanish B1.1 | FLS 101-201 | FLS202 Spanish B1.2 | FLS 101-201 |
| FLS103 Spanish B2.1 | FLS 102-202 | FLS203 Spanish B2.2 | FLS 102-202 |
| Level | A1 | A2 | B1 | B2 | |
Understanding |
Listening |
I can understand familiar words and very basic patterns about me, my family and the near circle, when speaking slowly and clearly. | I can understand the patterns and frequently used words associated with topics that directly concern me. (Eg basic personal and family information, shopping, local environment, occupation). I can understand the basic idea of short, clear, simple messages and announcements. | In environments such as work, school, leisure time, etc. I can understand the outline of the clear, standard speech that is constantly evident in the media. I can understand the main points of most of the radio and television programs related to current events or issues of personal interest when it is slow and clear. | I can understand the long speeches and presentations provided that it is a current topic, I can follow the discussions made with the complicated whole. I can understand most of the programs on television news and current affairs. I can understand most of the movies where the standard language is used. |
Reading |
I can understand notices, words and very simple totals in written texts like catalogs, announcements or banners. | I can read short and simple texts. I can understand general information in simple everyday texts such as advertisements, manuals, menus and timelines, and understand short personal letters. | I can understand texts that contain vocabulary or the most frequently used words on a daily basis. I can understand the events, feelings and wishes mentioned in personal letters. | I can read articles and reports on current issues, which authors have adopted a certain attitude or opinion. I can understand contemporary literary prose. . | |
SPEAKING |
Spoken interaction |
I can communicate in a simple way, provided that the person in the interview helps me repeat what I say at a slower rate of speech and what I want to say. I can ask and answer simple questions in the field of that moment's needs or in the fields of very informal subjects. | I can communicate in simple and routine things that require direct information exchange on informed topics and activities. I can participate in short conversations as much as I can, even if I usually cannot understand the whole conversation in order to keep talking. | I can deal with many situations that can occur when traveling in the country where the language is spoken. I can participate in conversations without making preparations on topics that are obvious, or I am interested in, or about everyday life (eg family, hobbies, work, travel and current affairs). | I can communicate fluently and naturally with the native speakers of the language. I can play an effective role by explaining supporting my own opinions in the discussions.. |
Spoken Production |
I can use simple patterns and phrases to describe the place I live and the people I know. | I can use a simple language and a series of phrases to describe my family and other people, my living conditions, my educational background, and my recent work. | I can connect various patterns in a simple way to describe my experiences, dreams, hopes, wishes and events. I can briefly list the explanations and reasons for thoughts and plans. I can tell a story, I can pass on the story of a book or a movie and I can express my impressions. | I can provide clear and detailed information on various topics of interest. I can comment on a topic by showing the positive and negative aspects of various options. | |
WRITING |
Writing |
I can write postcards in short and simple phrases such as sending regards with a holiday card. I can fill out forms with personal information. For example: Name, nationality and address in a hotel registration form. | I can write short, simple notes and messages. I can write very short personal letters such as a thank you note. | I can write a text related to a topic that is familiar or interesting. I can write personal letters describing my experiences and impressions. | I can write elaborate texts that are understandable in a wide variety of topics of interest. I can write a composition or a report that provides information by supporting or opposing to a specific point of view by explaining reasons. I can write letters that highlight the importance of the events and experiences.. |