Recent Developments in Maritime Commercial Law(EHYL-381)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| EHYL-381 | Recent Developments in Maritime Commercial Law | 2 | 3 | 0 | 0 | 3 | 6 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | Turkish |
| Course Type | Elective |
| Course Level | Masters Degree |
| Course Instructor(s) | Serap AMASYA samasya@gsu.edu.tr (Email) |
| Assistant | |
| Objective | The aim of the course is to remind the concepts of maritime law and to examine the current problems in the field together with judicial decisions. |
| Content | The content of the course is largely based on current judicial decisions. |
| Course Learning Outcomes | At the end of this course, students will be able to read and interpret judicial decisions and scientific works on maritime trade and to identify legal problems in this field. |
| Teaching and Learning Methods | Transferring the necessary theoretical knowledge and analyzing the doctrinal views in the light of the students' in-class discussions on legal problems |
| References |
Theory Topics
| Week | Weekly Contents |
|---|---|
| 1 | Introduction, Some Main Concepts of Maritime Law |
| 2 | Ship Registers and Home Port Log |
| 3 | Shipowner and Liability of the Shipowner |
| 4 | Maritime Contracts |
| 5 | Carrier and Liability of the Carrier |
| 6 | Decision analysis |
| 7 | Decision analysis |
| 8 | Decision analysis |
| 9 | Decision analysis |
| 10 | Decision analysis |
| 11 | Decision analysis |
| 12 | Decision analysis |
| 13 | Decision analysis |
| 14 | Decision analysis |
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Toplam | 0 | 0 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Toplam | 0 | 0 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Total Workload | 0 | ||
| Total Workload / 25 | 0.00 | ||
| Credits ECTS | 0 | ||


