Digital Humanities(LF-D507)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| LF-D507 | Digital Humanities | 1 | 3 | 0 | 0 | 3 | 7 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | French |
| Course Type | Compulsory |
| Course Level | Masters Degree |
| Course Instructor(s) | Marie Helene SAUNER LEROY saunermarie@gmail.com (Email) |
| Assistant | |
| Objective | Familiarize students with the most widely used techniques in the field of digital humanities applied to the social sciences |
| Content | Overview of digital humanities applied to the social sciences; in-depth research techniques |
| Course Learning Outcomes | |
| Teaching and Learning Methods | Each course will include hands-on sessions. Students should bring their own computers. |
| References | A bibliography for each course is provided at the beginning of the semester. |
Theory Topics
| Week | Weekly Contents |
|---|---|
| 1 | General presentation of digital humanities Definitions, tools, history Major projects (big data) Lists to subscribe to Examples Bibliography, sitography |
| 2 | Historical development and progress |
| 3 | Digital humanities applied to linguistics (TAL) Theoretical approach |
| 4 | Digital humanities applied to linguistics (TAL) Applications |
| 5 | Digital humanities applied to literature |
| 6 | Digital humanities applied to translation |
| 7 | Digital humanities applied to the social sciences |
| 8 | Digital humanities applied to the social sciences |
| 9 | Representation and imagery tools: cartography, stylistics, emotions |
| 10 | Internet data (blogs, newspapers, advertising) and analysis |
| 11 | Tools - Introduction to Voyant tools |
| 12 | Working on a specific corpus |
| 13 | Working on a specific corpus |
| 14 | Presentation by students of a research project in digital humanities applied to a field of their choice |
Practice Topics
| Week | Weekly Contents |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 10 | 50 |
| Contribution of final exam to overall grade | 1 | 50 |
| Toplam | 11 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Assignments | 10 | 50 |
| Presentation | 1 | 50 |
| Midterm Examinations (including preparation) | 0 | 0 |
| Project | 0 | 0 |
| Laboratory | 0 | 0 |
| Other Applications | 0 | 0 |
| Quiz | 0 | 0 |
| Term Paper/ Project | 0 | 0 |
| Portfolio Study | 0 | 0 |
| Reports | 0 | 0 |
| Learning Diary | 0 | 0 |
| Thesis/ Project | 0 | 0 |
| Seminar | 0 | 0 |
| Other | 0 | 0 |
| Toplam | 11 | 100 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 14 | 3 | 42 |
| Assignments | 10 | 7 | 70 |
| Presentation | 1 | 30 | 30 |
| Project | 1 | 30 | 30 |
| Total Workload | 172 | ||
| Total Workload / 25 | 6.88 | ||
| Credits ECTS | 7 | ||


