English Empiricists(PHIL 565)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| PHIL 565 | English Empiricists | 1 | 3 | 0 | 0 | 3 | 8 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Masters Degree |
| Course Instructor(s) | Selami Atakan ALTINÖRS aaltinors@gsu.edu.tr (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 1 | 40 |
| Contribution of final exam to overall grade | 1 | 60 |
| Toplam | 2 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Presentation | 1 | 20 |
| Midterm Examinations (including preparation) | 1 | 16 |
| Reports | 1 | 24 |
| Toplam | 3 | 60 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 14 | 3 | 42 |
| Working Hours out of Class | 14 | 3 | 42 |
| Presentation | 1 | 3 | 3 |
| Midterm Examinations (including preparation) | 1 | 24 | 24 |
| Final Examinations (including preparation) | 1 | 32 | 32 |
| Reports | 1 | 48 | 48 |
| Other | 1 | 10 | 10 |
| Total Workload | 201 | ||
| Total Workload / 25 | 8.04 | ||
| Credits ECTS | 8 | ||


