Syntax(LFR223)
Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
---|---|---|---|---|---|---|---|
LFR223 | Syntax | 3 | 3 | 0 | 0 | 3 | 5 |
Prerequisites | |
Admission Requirements |
Language of Instruction | French |
Course Type | Compulsory |
Course Level | Bachelor Degree |
Course Instructor(s) | Marie Helene SAUNER LEROY saunermarie@gmail.com (Email) |
Assistant | |
Objective | Introduction to syntax analysis |
Content | Methods of syntactic analysis and description (especially the functionalist one). Most important elements (monemes, phrase, sentence, syntactical categories and relations ..). Number of exemples and exercices from languages of different types. |
Course Learning Outcomes | Deeper Linguistic knowledge ; Guided research in the grammatical structure of languages of different types ; Training in methods of syntactic analysis and description (especially functionalist one) , Training in logical thought |
Teaching and Learning Methods | Lectures and tutorials |
References | Maingueneau D., Syntaxe du français, Hachette, 1999 ; Gardes-Tamine J. La grammaire 2. Syntaxe, A. Colin, 2004. |
Theory Topics
Week | Weekly Contents |
---|---|
1 | presentation of the course, definition of syntax, various trends in syntax. |
2 | quiz 1; Presentation continued, language, languages, linguist's tools |
3 | quiz 2; Oral and written language. International phonetic alphabet. |
4 | quiz 3 ; Fundamental operations 1 (commutation, segmentation, addition, displacement) |
5 | quiz 4 ; The idea of sentence |
6 | quiz 5 ; Sentence boundaries |
7 | quiz 6 ; Generative linguistic |
8 | Partial exam. |
9 | Correction of partial exam, Modalities of the sentence |
10 | Modalities of the sentence |
11 | Anaphora and cataphora |
12 | Nominal group, adjectival group |
13 | Morphological variation 1 |
14 | revision |
Practice Topics
Week | Weekly Contents |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |
Contribution to Overall Grade
Number | Contribution | |
---|---|---|
Contribution of in-term studies to overall grade | 11 | 40 |
Contribution of final exam to overall grade | 1 | 60 |
Toplam | 12 | 100 |
In-Term Studies
Number | Contribution | |
---|---|---|
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Midterm Examinations (including preparation) | 1 | 30 |
Project | 0 | 0 |
Laboratory | 0 | 0 |
Other Applications | 0 | 0 |
Quiz | 10 | 10 |
Term Paper/ Project | 0 | 0 |
Portfolio Study | 0 | 0 |
Reports | 0 | 0 |
Learning Diary | 0 | 0 |
Thesis/ Project | 0 | 0 |
Seminar | 0 | 0 |
Other | 0 | 0 |
Toplam | 11 | 40 |
No | Program Learning Outcomes | Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Activities | Number | Period | Total Workload |
---|---|---|---|
Class Hours | 14 | 3 | 42 |
Working Hours out of Class | 10 | 3 | 30 |
Midterm Examinations (including preparation) | 1 | 10 | 10 |
Final Examinations (including preparation) | 1 | 10 | 10 |
Quiz | 10 | 3 | 30 |
Total Workload | 122 | ||
Total Workload / 25 | 4.88 | ||
Credits ECTS | 5 |