Navigation- III(GÜV322)
Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
---|---|---|---|---|---|---|---|
GÜV322 | Navigation- III | 3 | 3 | 0 | 2 | 4 | 5 |
Prerequisites | |
Admission Requirements |
Language of Instruction | |
Course Type | |
Course Level | Associate Degree |
Course Instructor(s) | MUHAMMER ASLANTÜRK mbsturk@hotmail.com (Email) |
Assistant | |
Objective | |
Content | |
Course Learning Outcomes | |
Teaching and Learning Methods | |
References |
Theory Topics
Week | Weekly Contents |
---|---|
1 | Introduction to celestial navigation, definition of the space, celestial sphere |
2 | Composition and dimensions of the Solar System, explanation of the eccentricity of the earth’s orbit and the apparent annual motion of the Sun |
3 | the meaning of the Dec-SHA-RA-GHA-LHA |
4 | the meaning of the Dec-SHA-RA-GHA-LHA |
5 | Definition of the apparent solar time and mean solar time, time, equation of time, date line |
6 | Definition of the apparent solar time and mean solar time, time, equation of time, date line |
7 | Explanation of astronomical triangle on the celestial sphere, finding and drawing of the astronomical fix and position |
8 | Explanation of astronomical triangle on the celestial sphere, finding and drawing of the astronomical fix and position |
9 | Explanation of astronomical triangle on the celestial sphere, finding and drawing of the astronomical fix and position |
10 | Explanation of astronomical triangle on the celestial sphere, finding and drawing of the astronomical fix and position |
11 | Explanation of astronomical triangle on the celestial sphere, finding and drawing of the astronomical fix and position |
12 | using of NP 401, HO 229 and Almanac. |
13 | using of NP 401, HO 229 and Almanac. |
14 | using of NP 401, HO 229 and Almanac. |
Practice Topics
Week | Weekly Contents |
---|---|
1 | relevant practice |
2 | relevant practice |
3 | relevant practice |
4 | relevant practice |
5 | relevant practice |
6 | relevant practice |
7 | relevant practice |
8 | relevant practice |
9 | relevant practice |
10 | relevant practice |
11 | relevant practice |
12 | relevant practice |
13 | relevant practice |
14 | relevant practice |
Contribution to Overall Grade
Number | Contribution | |
---|---|---|
Contribution of in-term studies to overall grade | 1 | 40 |
Contribution of final exam to overall grade | 1 | 60 |
Toplam | 2 | 100 |
In-Term Studies
Number | Contribution | |
---|---|---|
Assignments | 1 | 10 |
Presentation | 1 | 10 |
Midterm Examinations (including preparation) | 1 | 20 |
Project | 0 | 0 |
Laboratory | 0 | 0 |
Other Applications | 0 | 0 |
Quiz | 0 | 0 |
Term Paper/ Project | 0 | 0 |
Portfolio Study | 0 | 0 |
Reports | 0 | 0 |
Learning Diary | 0 | 0 |
Thesis/ Project | 0 | 0 |
Seminar | 0 | 0 |
Other | 0 | 0 |
Toplam | 3 | 40 |
No | Program Learning Outcomes | Contribution | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Activities | Number | Period | Total Workload |
---|---|---|---|
Class Hours | 14 | 5 | 70 |
Working Hours out of Class | 12 | 3 | 36 |
Presentation | 1 | 8 | 8 |
Midterm Examinations (including preparation) | 1 | 4 | 4 |
Final Examinations (including preparation) | 1 | 9 | 9 |
Total Workload | 127 | ||
Total Workload / 25 | 5.08 | ||
Credits ECTS | 5 |