Non-Thesıs Master Program ın Fınancıal Economıcs

Programme Details

1. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 EC 501 - Microeconomics Compulsory 3 0 0 6
2 EC 503 - Financial Markets Compulsory 3 0 0 6
3 EC 509 - Statistics and Econometrics Compulsory 3 0 0 6
4 EC 563 - Blockchain and Virtual Currencies Elective 3 0 0 6
5 EC 513 - Chaos and Finance Elective 3 0 0 6
6 EC 529 - Macroeconomic Analysis and Conjuncture Elective 3 0 0 6
7 EC 509 - Statistics and Econometrics Compulsory 3 0 0 6
2. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 EC 506 - Financial Econometrics Compulsory 3 0 0 6
2 EC 510 - Financial Crisis Management Compulsory 3 0 0 6
3 EC 514 - Decision Making in Financial Markets Compulsory 3 0 0 6
4 EC 528 - International Finance Compulsory 3 0 0 6
5 EC 508 - Differential Markets Elective 3 0 0 6
6 EC 531 - İnternational markets and hedging instruments for agricultural commodities Elective 3 0 0 6
Print the course contents
Scroll to Top