Master Program in Data Science

Programme Details

1. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 VM 511 - Linear Algebra Algorithms Compulsory 4 0 0 8
2 VM 512 - Probability Compulsory 4 0 0 8
3 VM 521 - Optimisation Compulsory 4 0 0 8
4 VM 513 - Python Compulsory 4 0 0 8
2. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 VM 514 - Applications of Data Science - I Compulsory 0 2 0 4
2 VM 523 - Applications of Data Science - II Compulsory 0 2 0 4
3 VM 522 - Statistics Compulsory 4 0 0 8
4 VM 532 - Machine Learning Compulsory 4 0 0 8
3. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 VM 539 - Term Project Compulsory 0 0 0 10
2 VM 531 - R Compulsory 4 0 0 8
3 VM 524 - Graph Theory 4 0 0 8
4 VM 529 - Economics and Data Science 4 0 0 8
4. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
Print the course contents
Scroll to Top