Master Program ın Engıneerıng Management

Programme Details

1. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 EM 511 - Introduction To Engineering Management Compulsory 4 0 0 8
2 EM 511 - Introduction To Engineering Management Compulsory 4 0 0 8
3 EM 515 - Mathematical Modeling and Optimization Compulsory 4 0 0 8
4 EM 515 - Mathematical Modeling and Optimization Compulsory 4 0 0 8
5 EM 516 - Statistics For Data Science Compulsory 4 0 0 8
6 EM 516 - Statistics For Data Science Compulsory 4 0 0 8
7 EM 517 - Digital Enterprise Management Compulsory 4 0 0 8
8 EM 517 - Digital Enterprise Management Compulsory 4 0 0 8
2. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 EM 521 - Engineering Economics Compulsory 4 0 0 8
2 EM 522 - Production Management Compulsory 4 0 0 8
3 EM 523 - Project Management Compulsory 4 0 0 8
3. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
1 EM 531 - Human Resources Management Compulsory 4 0 0 8
2 EM 533 - Managerial Finance Compulsory 4 0 0 8
3 EM 535 - Innovation and Technology Management Elective 4 0 0 8
4 EM 536 - Supply Chain Management Elective 4 0 0 8
5 EM 539 - Term project Compulsory 0 0 0 10
4. Semester
# Course Code Prerequisites Course Name Course Type Theory Practice Lab ECTS Erasmus
Print the course contents
Scroll to Top