Programme Details
        
        
            
                
            
            
         
            
                
                    
                        
                            
                                
                                    | 1. Semester | 
                                
                                    | # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus | 
                            
                            
                                    
                                        | 1 | Mİ504 | - | Marketing Principles | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 2 | Mİ503 | - | Management and Organization | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 3 | Mİ515 | - | Financial Reporting | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 4 | Mİ626 | - | Sustainability | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 5 | Mİ621 | - | Brand Identity and Strategies | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 6 | Mİ625 | - | Strategic Management Accounting | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 7 | Mİ622 | - | Economy | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 8 | Mİ623 | - | Fundamentals of Supply Chain Management | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 9 | Mİ601 | - | Marketing Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 10 | Mİ603 | - | Financial Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 11 | Mİ502 | - | Production Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 12 | Mİ605 | - | Organizational Behavior | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 13 | Mİ616 | - | Securities Management | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 14 | Mİ627 | - |  | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 15 | Mİ628 | - |  | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 16 | Mİ617 | - | Financial Statement Analysis | Elective | 0 | 0 | 0 | 6 |  | 
                                                            
                        
                     
                 
             
            
            
                
                    
                        
                            
                                
                                    | 2. Semester | 
                                
                                    | # | Course Code | Prerequisites | Course Name | Course Type | Theory | Practice | Lab | ECTS | Erasmus | 
                            
                            
                                    
                                        | 1 | Mİ601 | - | Marketing Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 2 | Mİ603 | - | Financial Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 3 | Mİ502 | - | Production Management | Compulsory | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 4 | Mİ609 | - | Human Resources Management | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 5 | Mİ608 | - | Strategic Management | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 6 | Mİ605 | - | Organizational Behavior | Elective | 3 | 0 | 0 | 6 |  | 
                                    
                                        | 7 | Mİ616 | - | Securities Management | Elective | 3 | 0 | 0 | 6 |  | 
                                                            
                        
                     
                 
             
            
        
        
        
         Print the course contents