Disputes in the Aegean Sea and East Mediterranean Sea(RI430)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| RI430 | Disputes in the Aegean Sea and East Mediterranean Sea | 8 | 3 | 3 | 0 | 3 | 5 | 
| Prerequisites | |
| Admission Requirements | 
| Language of Instruction | Turkish | 
| Course Type | Elective | 
| Course Level | Bachelor Degree | 
| Course Instructor(s) | Sezai Enis TULÇA etulca@gmail.com (Email) | 
| Assistant | |
| Objective | - | 
| Content | - | 
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References | 
Theory Topics
| Week | Weekly Contents | 
|---|
Practice Topics
| Week | Weekly Contents | 
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 60 | 0 | 
| Contribution of final exam to overall grade | 40 | 0 | 
| Toplam | 100 | 0 | 
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Assignments | 0 | 0 | 
| Presentation | 20 | 0 | 
| Midterm Examinations (including preparation) | 0 | 0 | 
| Project | 0 | 0 | 
| Laboratory | 0 | 0 | 
| Other Applications | 0 | 0 | 
| Quiz | 40 | 0 | 
| Term Paper/ Project | 0 | 0 | 
| Portfolio Study | 0 | 0 | 
| Reports | 0 | 0 | 
| Learning Diary | 0 | 0 | 
| Thesis/ Project | 0 | 0 | 
| Seminar | 0 | 0 | 
| Other | 0 | 0 | 
| Toplam | 60 | 0 | 
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload | 
|---|---|---|---|
| Total Workload | 0 | ||
| Total Workload / 25 | 0.00 | ||
| Credits ECTS | 0 | ||



