French Literature II (19th Century)(LFR220)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS | 
|---|---|---|---|---|---|---|---|
| LFR220 | French Literature II (19th Century) | 4 | 3 | 0 | 0 | 3 | 5 | 
| Prerequisites | |
| Admission Requirements | 
| Language of Instruction | |
| Course Type | |
| Course Level | Bachelor Degree | 
| Course Instructor(s) | Engin BEZCİ enginbezci@hotmail.com (Email) | 
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References | 
Theory Topics
| Week | Weekly Contents | 
|---|
Practice Topics
| Week | Weekly Contents | 
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 1 | 40 | 
| Contribution of final exam to overall grade | 1 | 60 | 
| Toplam | 2 | 100 | 
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Toplam | 0 | 0 | 
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload | 
|---|---|---|---|
| Class Hours | 14 | 3 | 42 | 
| Working Hours out of Class | 14 | 3 | 42 | 
| Presentation | 1 | 8 | 8 | 
| Midterm Examinations (including preparation) | 1 | 15 | 15 | 
| Final Examinations (including preparation) | 1 | 20 | 20 | 
| Total Workload | 127 | ||
| Total Workload / 25 | 5.08 | ||
| Credits ECTS | 5 | ||



