European Union Law II(HUK472)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| HUK472 | European Union Law II | 8 | 2 | 0 | 0 | 2 | 3 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Bachelor Degree |
| Course Instructor(s) | Ali Cenk KESKİN cenkkeskin@gmail.com (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 1 | 40 |
| Contribution of final exam to overall grade | 1 | 60 |
| Toplam | 2 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Midterm Examinations (including preparation) | 1 | 40 |
| Toplam | 1 | 40 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 13 | 2 | 26 |
| Working Hours out of Class | 14 | 4 | 56 |
| Midterm Examinations (including preparation) | 1 | 10 | 10 |
| Final Examinations (including preparation) | 1 | 200 | 200 |
| Total Workload | 292 | ||
| Total Workload / 25 | 11.68 | ||
| Credits ECTS | 12 | ||


