Administrative Law II(HUK252)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| HUK252 | Administrative Law II | 4 | 4 | 0 | 0 | 4 | 5 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Bachelor Degree |
| Course Instructor(s) | Erdoğan BÜLBÜL ebulbul@gsu.edu.tr (Email) Özge AKSOYLU ÜRGER oaksoylu@gsu.edu.tr (Email) Çağla TANSUĞ ctansug@gsu.edu.tr (Email) Cihan YÜZBAŞIOĞLU cihanyuzbasioglu@gmail.com (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|---|
| 1 | Public service |
| 2 | Public service |
| 3 | Police |
| 4 | Police |
| 5 | Police |
| 6 | Privatization |
| 7 | Midterm exam |
| 8 | Administrative operations |
| 9 | Administrative operations |
| 10 | Administrative operations |
| 11 | Administrative contracts |
| 12 | Administrative procedures |
| 13 | Liability for administration |
| 14 | Liability for administration |
Practice Topics
| Week | Weekly Contents |
|---|---|
| 2 | Public service |
| 5 | Police |
| 9 | Administrative operations |
| 10 | Administrative operations |
| 11 | Administrative contracts |
| 14 | Liability for administration |
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 2 | 40 |
| Contribution of final exam to overall grade | 1 | 60 |
| Toplam | 3 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Midterm Examinations (including preparation) | 1 | 40 |
| Toplam | 1 | 40 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 13 | 4 | 52 |
| Working Hours out of Class | 13 | 4 | 52 |
| Midterm Examinations (including preparation) | 1 | 20 | 20 |
| Other Applications | 1 | 10 | 10 |
| Total Workload | 134 | ||
| Total Workload / 25 | 5.36 | ||
| Credits ECTS | 5 | ||


