Time Series Analysis and Macroeconometric Applications(ECK 607)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| ECK 607 | Time Series Analysis and Macroeconometric Applications | 1 | 3 | 0 | 0 | 3 | 8 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | Turkish |
| Course Type | Elective |
| Course Level | Doctoral Degree |
| Course Instructor(s) | Ata ÖZKAYA ataozk@yahoo.com (Email) |
| Assistant | |
| Objective | - |
| Content | - |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Toplam | 0 | 0 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Toplam | 0 | 0 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 3 | 13 | 39 |
| Working Hours out of Class | 3 | 3 | 9 |
| Assignments | 5 | 8 | 40 |
| Presentation | 3 | 6 | 18 |
| Midterm Examinations (including preparation) | 1 | 1 | 1 |
| Project | 3 | 9 | 27 |
| Laboratory | 3 | 4 | 12 |
| Other Applications | 1 | 2 | 2 |
| Final Examinations (including preparation) | 1 | 3 | 3 |
| Quiz | 1 | 3 | 3 |
| Term Paper/ Project | 2 | 2 | 4 |
| Portfolio Study | 0 | 0 | 0 |
| Reports | 5 | 4 | 20 |
| Learning Diary | 0 | 0 | 0 |
| Thesis/ Project | 0 | 0 | 0 |
| Seminar | 3 | 3 | 9 |
| Other | 0 | 0 | 0 |
| Make-up | 1 | 3 | 3 |
| Yıl Sonu | 0 | 0 | 0 |
| Hazırlık Yıl Sonu | 0 | 0 | 0 |
| Hazırlık Bütünleme | 0 | 0 | 0 |
| Total Workload | 190 | ||
| Total Workload / 25 | 7.60 | ||
| Credits ECTS | 8 | ||


