French Cef B2.1 Academic(FLF101)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| FLF101 | French Cef B2.1 Academic | 1 | 0 | 4 | 0 | 2 | 2 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Bachelor Degree |
| Course Instructor(s) | Astrıd BOUTRY astridboutry@gmail.com (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 100 | 60 |
| Contribution of final exam to overall grade | 100 | 40 |
| Toplam | 200 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Assignments | 100 | 30 |
| Presentation | 100 | 10 |
| Midterm Examinations (including preparation) | 0 | 0 |
| Project | 100 | 60 |
| Laboratory | 0 | 0 |
| Other Applications | 0 | 0 |
| Quiz | 0 | 0 |
| Term Paper/ Project | 0 | 0 |
| Portfolio Study | 0 | 0 |
| Reports | 0 | 0 |
| Learning Diary | 0 | 0 |
| Thesis/ Project | 0 | 0 |
| Seminar | 0 | 0 |
| Other | 0 | 0 |
| Toplam | 300 | 100 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 28 | 2 | 56 |
| Presentation | 2 | 1 | 2 |
| Project | 1 | 10 | 10 |
| Final Examinations (including preparation) | 1 | 5 | 5 |
| Total Workload | 73 | ||
| Total Workload / 25 | 2.92 | ||
| Credits ECTS | 3 | ||


