Production Methods and Materials Science(IND232)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| IND232 | Production Methods and Materials Science | 4 | 3 | 0 | 0 | 3 | 4 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Bachelor Degree |
| Course Instructor(s) | Abdullah Çağrı TOLGA ctolga@gmail.com (Email) Michele CEDOLİN mcedolin@gsu.edu.tr (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 2 | 50 |
| Contribution of final exam to overall grade | 1 | 50 |
| Toplam | 3 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Assignments | 1 | 10 |
| Midterm Examinations (including preparation) | 1 | 40 |
| Toplam | 2 | 50 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 14 | 3 | 42 |
| Working Hours out of Class | 13 | 3 | 39 |
| Assignments | 1 | 4 | 4 |
| Midterm Examinations (including preparation) | 1 | 10 | 10 |
| Final Examinations (including preparation) | 1 | 17 | 17 |
| Total Workload | 112 | ||
| Total Workload / 25 | 4.48 | ||
| Credits ECTS | 4 | ||


