International Relations and International Law(KHDR-113)
| Course Code | Course Name | Semester | Theory | Practice | Lab | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| KHDR-113 | International Relations and International Law | 1 | 3 | 0 | 0 | 3 | 7 |
| Prerequisites | |
| Admission Requirements |
| Language of Instruction | |
| Course Type | |
| Course Level | Doctoral Degree |
| Course Instructor(s) | Akif Emre ÖKTEM akifemreoktem@yahoo.com (Email) |
| Assistant | |
| Objective | |
| Content | |
| Course Learning Outcomes | |
| Teaching and Learning Methods | |
| References |
Theory Topics
| Week | Weekly Contents |
|---|
Practice Topics
| Week | Weekly Contents |
|---|
Contribution to Overall Grade
| Number | Contribution | |
|---|---|---|
| Contribution of in-term studies to overall grade | 1 | 40 |
| Contribution of final exam to overall grade | 1 | 60 |
| Toplam | 2 | 100 |
In-Term Studies
| Number | Contribution | |
|---|---|---|
| Assignments | 1 | 40 |
| Toplam | 1 | 40 |
| No | Program Learning Outcomes | Contribution | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Activities | Number | Period | Total Workload |
|---|---|---|---|
| Class Hours | 14 | 2 | 28 |
| Working Hours out of Class | 14 | 4 | 56 |
| Assignments | 1 | 10 | 10 |
| Presentation | 1 | 4 | 4 |
| Final Examinations (including preparation) | 1 | 25 | 25 |
| Term Paper/ Project | 1 | 25 | 25 |
| Other | 1 | 30 | 30 |
| Total Workload | 178 | ||
| Total Workload / 25 | 7.12 | ||
| Credits ECTS | 7 | ||


